Nos chorégraphies
167 danses · Débutant : 50 · Novice : 58 · Intermédiaire : 56 · Avancé : 3 · pas écrits pour 15 danses
📅 Au programme cette semaine
167 danse(s) affichée(s)
| Chorégraphie | Niveau | Comptes | Restarts | Murs | Tags | Musique | Pas |
|---|---|---|---|---|---|---|---|
| A-B Working 9 to 5Lesley Stewart (Écosse) — février 2019 | Débutant | 32 | 1 | 4 | 0 | 9 to 5 — Dolly Parton | ✓ |
| American Kids | Débutant | 32 | 1 | 4 | 0 | American Kids de Kenny Chesney | — |
| Back to the StartHayley WHEATLEY | Débutant | 32 | 1 | 4 | 0 | Back to the start - Michael SCHULTE | — |
| Beer for my HorsesChristine BASS | Débutant | 40 | 0 | 4 | 0 | Beer for my horses - Toby KEITH & Willie NELSON | — |
| Born to Be GreatConrad Farnham | Débutant | ? | 0 | ? | 0 | — | |
| Choosin' TexasNidhi Risi (CAN) — décembre 2025 | Débutant | 24 | 0 | 4 | 0 | Choosin' Texas — Ella Langley | ✓ |
| Clear IsabelFlo MORESTEPS | Débutant | 32 | 1 | 4 | 0 | Clear Isabel - Aaron WATSON | — |
| Country As Can BeSuzanne WILSON | Débutant | 32 | 0 | 4 | 0 | Country as a boy can be - Brady SEALS | — |
| Country is ComingAdriano CASTAGNOLI | Débutant | 48 | 0 | 4 | 0 | Country is coming to town | — |
| Cow-boy big up | Débutant | 32 | 0 | ? | 0 | Cowboy Up' - Jill Johnson | — |
| DamnStéphane CORMIER | Débutant | 24 | 0 | 2 | 0 | Damn de Brett KESSEL | — |
| Dark SideLourdes MARTIN, Marta Stevie BORRAS, Neus LIOVERAS, Pol F RYAN, Silvana REGATTIERI | Débutant | 16 | 0 | 4 | 0 | — | |
| DustVictor manuel Rodriguez Alvarez | Débutant | 32 | 0 | 2 | 0 | DUST – Trent Tomlinson | — |
| Easy come easy goDebbie O'HARA | Débutant | 40 | 0 | 4 | 0 | Any man of mine' de Shania TWAIN. Line-dance 40 temps, 4 murs Débutant/novices | — |
| Easy DanceSéverine Fillion & Guillaume Roussel | Débutant | ? | 0 | ? | 0 | — | |
| El paso | Débutant | 28 | 0 | ? | 0 | Neon Moon de Brooks & Dunn | — |
| Forever LittleDavid VILLELLAS | Débutant | 32 | ? | 4 | 1 | Love story de Taylor SWIFT | — |
| Ghost TownArnaud MARRAFFA | Débutant | 32 | 1 | 4 | 0 | Ghost town de Sam OUTLOW | — |
| Go CountryLisa M | Débutant | 32 | 0 | 4 | 0 | Go country de Coffey Anderson | — |
| God bless Texas | Débutant | ? | 0 | ? | 0 | — | |
| God Blessed TexasShirley K BASTON | Débutant | 32 | 0 | 2 | 0 | — | |
| Good Luck's Gonna ShineAudrey WATSON | Débutant | 24 | ? | 4 | ? | Better life - Keith URBAN | — |
| Heyday TonightSéverine FILLION | Débutant | 32 | 0 | 1 | 0 | Heyday tonight - Aaron WATSON | — |
| Home ComingLee HAMILTON | Débutant | 32 | 0 | 4 | 0 | Home coming - Don LOUIS | — |
| Hot Chocolates 'Catalan Mess' | Débutant | 32 | 0 | 2 | 0 | Bad Dreams - Teddy Swims | — |
| Irish stew | Débutant | 32 | 0 | 4 | 0 | Irish Stew de Sham Rock | — |
| It's A FirePol F. Ryan — janvier 2026 | Débutant | 32 | 0 | 2 | 1 | It's Fire — Castrol Brothers (130 BPM) | ✓ |
| Jailhouse CreoleDouble Trouble | Débutant | 32 | 0 | 4 | 0 | Jailhouse rock, King creole de Billy SWAN | — |
| Jambalaya: Ian SAINT LEON | Débutant | 32 | 0 | 4 | 0 | Jambalaya | — |
| Joanna | Débutant | 32 | 0 | 4 | 0 | Come Early Morning de Don Williams | — |
| JrGabi IBANEZ | Débutant | 32 | 0 | 4 | 0 | All you need is me de Joey & Rory | — |
| Knockin' BootsArnaud Marraffa (FR) — avril 2019 | Débutant | 32 | 1 | 4 | 0 | Knockin' Boots — Luke Bryan | ✓ |
| Little Wagon WheelGaye Teather | Débutant | 32 | 0 | 4 | 0 | Wagon Wheel — Nathan Carter (144 BPM) | ✓ |
| Love Ain'tDarren BAILAY | Débutant | 24 | 0 | 4 | 0 | Love ain't de : Eli young band | — |
| Nice & EasyBruno MOREL | Débutant | 32 | 0 | 2 | 1 | It looks like pain de Chris CUMMINGS | — |
| Pick a bale | Débutant | ? | ? | ? | ? | — | |
| Radio SongMartine Canonne (FR) — juillet 2019 | Débutant | 32 | 1 | 4 | 0 | Tank Of Gas And A Radio Song — Travis Denning | ✓ |
| RanchoNikola MEYER | Débutant | 32 | 0 | 4 | 0 | Rancho Cucamonga - Pug JOHNSON | — |
| ShotgunNans ISTRIA | Débutant | 32 | 0 | 4 | 0 | Liquor talkin' - Don Louis | — |
| Sixteen SummerFabienne COULAIS | Débutant | 32 | 0 | 2 | 0 | — | |
| Stomp 2, 3, 4Rob FOWLER | Débutant | 32 | 0 | 4 | 0 | Stomp 2, 3, 4 - 2341 Studios | — |
| Summerfly | Débutant | ? | 0 | ? | 0 | — | |
| Thanks | Débutant | 32 | ? | ? | ? | — | |
| The Harvester | Débutant | ? | ? | ? | ? | — | |
| These Old BootsRob FOWLER | Débutant | 32 | 0 | 4 | 0 | These old boots - Aaron WATSON | — |
| Wanna JumpValérie BOURGEOIS | Débutant | 32 | 0 | 2 | 0 | — | |
| West TexasDavy HAUSMANN | Débutant | 32 | 0 | 4 | 0 | West Texas is the best Texas' - The Panhandlers | — |
| Whiskey WhiskeyRob FOWLER | Débutant | 32 | 0 | 4 | 0 | 1,2,3,4 - Alan DOYLE | — |
| Wildflowers Wild HorsesSANDRA MOSHEL | Débutant | 32 | 0 | 2 | 0 | Wildflowers and Wildhorses | — |
| Work On MeSonia Genty & Norbert Genty (FR) — février 2026 | Débutant | 32 | 1 | 2 | 0 | Work On Me — Dasha | ✓ |
| AfterglowPol F | Novice | 32 | 4 | 2 | 1 | Paradise de Thomas RHETT | — |
| Austin: Pol | Novice | 64 | 0 | 4 | 0 | Nothing - Jake OWEN | — |
| Better CountryGiuseppe PIROMALI & Isabella GHINOLFI | Novice | 32 | 0 | 2 | 0 | Better country de Paul BRANDT | — |
| Book of MamaDaniela BAR TOS | Novice | 48 | ? | 4 | 0 | Book of Momma & John - Ray NICOLE | — |
| Cinnamon & Blue: Vanesa BARAMBIO | Novice | 32 | 0 | 2 | 1 | Creakwater CLEAR Hailey WHITTERS | — |
| Cocaine: | Novice | 32 | 0 | 4 | ? | Cocaïne - Jackson TAYLOR & The SINNERS | — |
| CornRob FOWLER | Novice | 32 | 1 | 4 | 0 | CORN - Blake SHELTON | — |
| Day of the DeadDan ALBRO | Novice | 32 | ? | 2 | 1 | Day of the dead - Wade BOWEN | — |
| DglLéo et Manu | Novice | 38 | ? | 2 | ? | The prayer - Aaron WATSON | — |
| DpmDavid VILLELLAS - Pol F | Novice | A 32 / B 16 | 0 | 2 | 1 | Down in the woods - WHOSOEVER SOUTH | — |
| DreamcatchersNeus LIOVERAS | Novice | 48 | ? | 2 | 0 | Rodeo queen - Jade EAGLESON | — |
| Drinking TonightAnna Taroni | Novice | 32 | 0 | 4 | 0 | Tonight we're drinkin' de Chancey William and the younger brothers band | — |
| DurwardSilvia CALSINA | Novice | 32 | ? | 2 | ? | Durward - Muscadine BLOODLINE | — |
| Eagle TexasLos IMPERIALES | Novice | 38 | 0 | 4 | 0 | We're here to stay- Jo El SONIER | — |
| Forgive me Friend32 comptes | Novice | 32 | 2 | 4 | 0 | Forgive me friend de Smith and Thell | — |
| Get AlongJgor PASIN | Novice | 32 | 2 | 4 | 0 | Get Along by Surrender Hill | — |
| GoliathTomasz & Angela | Novice | 32 | ? | 2 | ? | GOLIATH - Smith & Thell | — |
| Good Luck BabeVictor Manuel RODRIGUEZ | Novice | 32 | 2 | 2 | 1 | Chad Cooke - BAND GOOD | — |
| Good MorningNeus LLOVERAS & David PRESTOR | Novice | 32 | 0 | 2 | 2 | What's a guy gotta do de John Mc Nicholl | — |
| HEADS or TAILSPol F | Novice | 32 | 3 | 2 | 0 | She had me at Heads Carolina - Colin SWINDEL | — |
| Heel, TOE, RODEOGary O'REILLY | Novice | 32 | 0 | 4 | 0 | Cowboy up - Kaylee BELL | — |
| Hey mister | Novice | 16 | ? | ? | 0 | — | |
| Hold on to mePol F | Novice | 32 | 2 | 4 | 0 | Hold on to me de Music Travel Love | — |
| Honky Tonk Minute: Séverine Fillion, Brayan Bogey & MacAdam Cowboy | Novice | 32 | ? | 4 | 0 | Honky tonk minute - Chris JANSON | — |
| Humil: | Novice | 32 | 0 | 2 | 1 | HUMIL - Asian MUNSICK | — |
| I Like Your SoulDavid VILLELLAS | Novice | 32 | 0 | 2 | 0 | Soul - Lee BRICE | — |
| It's America: Gaye TEATHER | Novice | 32 | 0 | 4 | 1 | It's America de Rodney ATKINS | — |
| Looking GoodVanessa BARAMBIO | Novice | 32 | 0 | 2 | 1 | Break up in a bar - Eli Young Band | — |
| M FunkyDavid PRESTOR & Andrej BOHNEC | Novice | 48 | 3 | 2 | 1 | Hillbillies - Hot Apple Pie | — |
| Mr DAVE & mePol F | Novice | 32 | 0 | 2 | 0 | Break first - Tucker WETMORE | — |
| Nice to Meet YouGia GAPARROS | Novice | 32 | 0 | 1 | 1 | Nice to meet you - Myles SMITH | — |
| Nothing 2c: Séverine FILLION | Novice | 64 | 0 | 4 | 0 | Nothing - Jake OWEN | — |
| OasisMontse MOSCARDO | Novice | 32 | 1 | 4 | 0 | — | |
| On the go | Novice | 32 | 0 | ? | 1 | — | |
| Pim PamDavid VILLELLAS et Pol F | Novice | 64 | 0 | 2 | ? | Suit & Tie - Cooper Alan | — |
| Press RewindFabian MÜLLER | Novice | 32 | 1 | 4 | 1 | Take it back de Jef MILES ft Dom FRICOT | — |
| Priority | Novice | ? | 0 | ? | 0 | — | |
| Puddle of LoveDavid VILLELLAS | Novice | A 16 / B 16 / B 12 / A 12 | 4 | 2 | 1 | Puddle of love - Mason Ramsey | — |
| Ready for It: Evan VANSCOYK | Novice | 48 | 0 | 2 | 0 | This is it - Oh the LARCENY | — |
| RetroGusella PAOLO | Novice | ? | ? | 2 | 2 | I feel it in the wind - Smith & Thell | — |
| Road to 22Algaly FOFANA | Novice | 32 | 1 | 2 | 0 | Cale Dodds - Livin' That Good Life | — |
| Salt, Lime & TequilaMichelle WRIGHT | Novice | 32 | 0 | 2 | 0 | Saly, lile & téquila - Ryan GRIFFIN | — |
| ScorpioPol F | Novice | 64 | ? | 2 | 0 | Low road - Adrien NUNEZ | — |
| Strait Songs | Novice | 32 | ? | 4 | 0 | Georges STRAIT songs - Logan MIZE | — |
| Sweet ErikaMontsé Chafino | Novice | ? | 0 | ? | 0 | — | |
| Tag OnDavid Villellas (Catalogne, ES) — janvier 2013 | Novice | 64 | 2 | 2 | 0 | Too Strong To Break — Beccy Cole (150 BPM) | ✓ |
| The WindIsabella GHINOLFI | Novice | 32 | ? | 4 | 0 | Weren't for the wind - Ella LANGLEY | — |
| The WorldMaggie GALLAGHER | Novice | 64 | 0 | 4 | 0 | The world de Brad PAISLEY | — |
| Thelma & LouiseStefano Civa et Johnny Rossato | Novice | 32 | 0 | 2 | 3 | — | |
| Tippin PointNeus Lloveras | Novice | 32 | 0 | 2 | ? | Tipping point - Drake MILLIGAN | — |
| Tipsy | Novice | 32 | 0 | 2 | 1 | A bar song (Tipsy) Shaboozey | — |
| Tractors & Trucks: Vanessa BARAMBIO | Novice | 48 | ? | 2 | ? | Tractors & Truckers - Dave WILBERT | — |
| Twenty BootsPol F | Novice | ? | ? | 2 | 0 | I got better - Morgan Vallen | — |
| WaxahachieVirginie BARJAUD | Novice | 32 | 1 | 4 | 0 | Waxahachie de Miranda LAMBERT | — |
| Western ShowJohnny GIANMARCO ROSSATO, Pol F | Novice | 32 | 5 | 4 | 0 | Young love & saturday nights - Chris YOUNG | — |
| Wild West & WickedRob Fowler (ES) — février 2026 | Novice | 64 | 1 | 2 | 2 | Wild West & Wicked — DJTEXX (version de 2 min 54) | ✓ |
| WinkLéo & Manu | Novice | 32 | 3 | 2 | 1 | Same questions - Sam MCNOWN | — |
| Working timeJohnny ROSATO | Novice | 32 | 0 | 2 | 1 | It's working de James BARKER Band | — |
| 19 Forever: Bruno MOGGIA | Intermédiaire | 56 | ? | 2 | ? | 19 forever - Granger SMITH | — |
| AlexaAnna TARONI & Johnny ROSSATO | Intermédiaire | ? | 0 | 2 | ? | — | |
| All or nothing | Intermédiaire | ? | 1 | ? | 0 | — | |
| BackroadVirginie BARJAUD | Intermédiaire | 64 | 0 | 2 | ? | Jersey Giant - Elle KING | — |
| Bar NoneJohnny ROSSATO | Intermédiaire | ? | 0 | 2 | ? | Bar none - Jordan DAVIS | — |
| Carry You: David VILLELLAS | Intermédiaire | A 32 / B 32 | 0 | 4 | ? | Carry you home - Tim HICKS & Dayne REID | — |
| Check inPol F | Intermédiaire | 64 | 3 | 2 | 0 | Stay in your lane - HINTERLAND COUNTRY BAND | — |
| Classic N26David VILLELLAS | Intermédiaire | 64 | 2 | 2 | ? | Classic - CAM | — |
| Cowboy UpShannon Finnegan | Intermédiaire | 32 | 0 | 4 | 0 | Bury the shovel de Clay Walker | — |
| Desert RoseAnna Taroni | Intermédiaire | A 32 / B 32 (phrasée) | 0 | 2 | 0 | Dry Spell — Kacey Musgraves | ✓ |
| Fist City: Montsé MOSCARDO | Intermédiaire | 68 | 2 | 2 | 0 | Welcome to First city - Chapel Hart | — |
| GraceAurora, Teo, Jgor | Intermédiaire | A 16 / B 32 | 0 | 2 | 0 | Tomorrow - Trevor MC.BANE | — |
| GratefulPol PERRY | Intermédiaire | 64 | 2 | 2 | 0 | Thank me for that - Tyler BRADEN | — |
| HallelujahAdriano Castagnoli (Wild Country) | Intermédiaire | 68 | ? | 2 | ? | Joy's Gonna Come In The Morning — The Samaritans | ✓ |
| Hey MontanaPol F | Intermédiaire | ? | 0 | 2 | 1 | Hey Montana - Chase MATTHEW | — |
| Hold-upAlgaly FOFANA | Intermédiaire | 32 | ? | 2 | ? | Lighting - Olivia LANE | — |
| Human TouchSilvia Denise Staiti (IT) & Algaly Fofana (FR) — août 2026 | Intermédiaire | A 32 / B 32 (phrasée) | 1 | 2 | 1 | Love Me To Heaven — Jonas Brothers | ✓ |
| I TooVirginie BARJAUD | Intermédiaire | 64 | 3 | 2 | 1 | I do - Dan DAVIDSON | — |
| Islands In The StreamKaren Jones (UK) — 1999 | Intermédiaire | 32 | 0 | 4 | 0 | Islands in the Stream — Dolly Parton & Kenny Rogers | ✓ |
| It Happenss Just us | Intermédiaire | 64 | 1 | 2 | 0 | It happens de SUGARLAND | — |
| Kick It Up: Virginie BARJAUD | Intermédiaire | 64 | 0 | 2 | ? | Kick it up - Mc CLYMONTS | — |
| Lemon SqueezyCatalan MESS | Intermédiaire | 32 | 0 | 2 | 0 | Good to Go de Lónis & Daphe WILLIS | — |
| Let me BeAlgaly FOFANA | Intermédiaire | B 32 | 0 | 2 | 0 | Finished - Caleb & John | — |
| Little LessAnna TARONI | Intermédiaire | 64 | 2 | 2 | 0 | Little less lonely - Chayce BECKHAM | — |
| MessyAnna TARONI | Intermédiaire | 64 | 0 | 2 | 2 | Bad day - Lucy MAY WALKER | — |
| Mr POL & ME: David VILLELLAS | Intermédiaire | 38 | 0 | 2 | 2 | I'm in love Hailey WHITTERS | — |
| Mr Policeman | Intermédiaire | 64 | 0 | ? | 0 | — | |
| NangilimaVanesa BARAMBIO | Intermédiaire | ? | 0 | 2 | 0 | NANGILIMA - Smith & Thell | — |
| Off the GroundAnna TARONI | Intermédiaire | A 32 / B 64 / B 32 | 0 | 2 | ? | Ten feet of the ground - Jay SMITH | — |
| Only GoodAnna TARONI - Phrasée A=32 comptes, B=32 comptes | Intermédiaire | A 32 / B 32 | 0 | 2 | 1 | The only good de Aidan CANFIELD | — |
| Petit GianniDavid VILLELLAS | Intermédiaire | 64 | 1 | 2 | 2 | Mamas - Anne WILSON & Hillary SCOTT | — |
| PokerAdriano CASTAGNOLI, David VILLELLAS, Algaly FOFANA, Pol | Intermédiaire | 48 | ? | 2 | 0 | Make your night - Owen BARNEY | — |
| PopcornEdu ROLDOS & David RIBAS | Intermédiaire | A 32 / B 32 | 0 | 2 | ? | Corn - Blake SHELTON | — |
| RichMontsé MOSCARDO | Intermédiaire | A 32 / B 48 | 0 | 1 | ? | Filthy RICH - Ella HENDERSON | — |
| Run Back: Francesca PENZO & David VILLELLAS | Intermédiaire | 32 | 0 | 2 | ? | Always gonna be - Dan & Shay | — |
| Set onDavid VILLELLAS | Intermédiaire | 64 | 2 | 2 | 1 | Drinking all week-end -Blackjack BILLY & Tim HICKS | — |
| Slow RiseLicia Frigo & Tasso | Intermédiaire | 64 | 1 | 2 | 1 | Slowly — 49 Winchester | ✓ |
| Southern skyAnna TARONI | Intermédiaire | 64 | 2 | 2 | 1 | Flannel - WHYNOT | — |
| SparklePol F | Intermédiaire | A 32 / B 32 / B 31 | 0 | 1 | ? | When you're gone - Emma SVENSSON | — |
| Spin OffAnna, Adriano & Jgor | Intermédiaire | 64 | 0 | 2 | ? | Talking'bout tonight - The KRUSE brothers | — |
| Still remenberVirginie BARJAUD | Intermédiaire | 64 | 1 | 2 | 1 | I will still Remember - Georgia ROSE | — |
| Storm & stone | Intermédiaire | ? | 0 | ? | 0 | Run' (Storm & Stone) | — |
| Story of LoveAnna TARONI | Intermédiaire | 64 | 2 | 2 | 2 | Story of love de Louise PARKER | — |
| Stupid Wild & FreeAlgali, Anna, Adriano, Fabian | Intermédiaire | A 32 / B 32 | 0 | 1 | 0 | Stupid wild & free - Camron COWEL | — |
| Summertime Love: Virginie BARJAUD et Edu ROLDOS CARRAU | Intermédiaire | 64 | 0 | 2 | ? | Boys of summer - Nathan CARTER | — |
| Sweat & DustJgor PASIN, Adriano CASTAGNOLI, Stefano CIVA, Neus LlOVERAS, Séverine FILLION - Phrasée 64 comptes | Intermédiaire | ? | 1 | 2 | 1 | Be that for you de High VALLEY | — |
| The LoversJohnny ROSSATO - Phrasée A=32 comptes, B=32 comptes | Intermédiaire | A 32 / B 32 | 0 | 2 | 1 | Year of the young de Smith & Thell | — |
| The WishPol F | Intermédiaire | 64 | 3 | 2 | 0 | Fall into you - Houses on the Hill et Ebba BERGENDAHL | — |
| Timeline: Sylvia STAITI | Intermédiaire | 32 | 0 | 2 | ? | Stuck on me + you | — |
| Tock the TickerAnna TARONI | Intermédiaire | ? | 0 | 2 | 0 | Yesterday, all day, every day - Lainey WILSON | — |
| Tomorrow Never Comes: Fabio TERZONI | Intermédiaire | A 32 / B 14 | 0 | 2 | 0 | Tomorrow Never Comes de Zac BROWN Band | — |
| Whiskey NightsMontsé MOSCARDO | Intermédiaire | 64 | 3 | 2 | ? | Whiskey thinks I am - Jade EAGLESON | — |
| WizardsPol F | Intermédiaire | A 32 / B 32 | 0 | 2 | ? | Witchcraft - THYRA | — |
| World Spins: David VILLELLAS et Maeva FOCONE | Intermédiaire | 32 | 0 | 2 | 1 | What my world spins around - Jordan DAVIS | — |
| Yin YangAlgaly FOFANA & Pol F | Intermédiaire | B 32 | 0 | 1 | 1 | Banjos n bonjos - Sammy ARRIAGA | — |
| ZanzareDavid VILLELLAS & Pol F | Intermédiaire | 64 | 2 | 2 | 1 | No hard feelings de Old DOMINION | — |
| Always on the RunFabian MÜLLER | Avancé | A 32 / B 64 | 0 | 2 | 0 | Runnin' - Alan COOPER | — |
| Wild MagnoliaGianmarco « Johnny » Rossato — septembre 2026 | Avancé | A 32 / B 32 (phrasée) | 0 | 2 | 1 | Wild Magnolia — Blake Proehl | ✓ |
| Won't Let GoDavid VILLELLAS | Avancé | A 32 / B 32 | 0 | 2 | ? | Ex's Oh's - Saddle up | — |
